NGSmaster?
Microbial mNGS Automated Library Prep Instrument
The NGS process is complex, including nucleic acid extraction, library prep, sequencing, data analysis. the nucleic acid extraction and library prep have many experimental steps, which take long time and require high level laboratories and experiment personnel. NGSmaster microbial mNGS automated library prep instrument (Patent Nos. CN106404508A, CN106754339A) can complete the whole process of nucleic acid extraction and library prep in one stop, reducing the manual operation of 7-9 hours to 2 hours, ?it has the advantages of time-saving, space-saving, man hours-saving, safety, flexibility and precision.
NGSmaster vs. Conventional automation vs Manual operation
Pic. PCR-free NGSmaster automatic library prep can alleviate exogenous contamination.
Sample type and min.size
Sample type | Min. Size |
Plasma | 200 μL |
BALF | 200 μL |
CSF | 1 mL |
Hydrothorax and ascites | 200 μL |
Sputum | 200 μL |
Swab | 200 μL |
Hydrarthrosis | 200 μL |
Bile | 200 μL |
Urine | 200 μL |
Abscess fluid | 200 μL |
Human aqueous | 200 μL |
Marrow | 200 μL |
Wound exudates | 200 μL |
Other puncture fluid | 200 μL |
Tissue | 10 μg |
Parameters
Parameters | Value/reference range |
Size | 518mm*343mm*418mm(L*W*H) |
Weight | 30 kg |
Channels | 4 |
Library type | DNA, RNA |
Max. multiplied | 24units(total 96channels) |
ambient temperature | 10 - 30 ℃ |
Min. Nucleic acid | 10 ng |
RH | 20 - 85 % |
Voltage | 220 V(±10%) |
Temperature control | Up:20 - 80℃(> 1.0 ℃/s) Down:80 - 20℃(> 0.5 ℃/s) |
Pipetting | 30 - 100 μL,CV < 3 % 100 - 250 μL,CV < 2% |
Management software | NGSmaster management software v1.0.0 |
Consumables | Cartridge, Tip, Centrifuge |
Reference?
Luan Y, Hu H, Liu C, et al. A proof‐of‐concept study of an automated solution for clinical metagenomic next‐generation sequencing[J]. J Appl Microbiol. 2021.